
| System Model | 3ch Power Amplifier Model |
3-axis Vibration Generator Model |
Force Output | Upper Frequency* |
Maximum Rating with no load |
Table Size mm |
Movable Weight kg |
Max. Pay- load kg |
Power KVA |
Vibration Generator Cooling Method (Cooling Water) |
||||
| Sine | Randomrms | Sine | Random | ACC. | VEL. | DISP. | ||||||||
| KN(Kgf) | KN(Kgf) | Hz | Hz | m/s2(G) | m/s | mmp-p | ||||||||
| G-6130-3HB-020 | G14-003-3 | G73-150-020 | 2.9(300j | 1.8(180) | 1,500 | 2,000 | 113(11) | 1 | 26 | 200 | 26 | 50 | 26 | Air |
| G-6150-3HB-020 | G14-005-3 | G73-150-020 | 4.9(500) | 3.0(300) | 1,500 | 2,000 | 188(19) | 1 | 26 | 200 | 26 | 50 | 28 | Air |
| G-6170-3HB-026 | G14-007-3 | G73-210-026 | 6.8(700) | 3.8(390) | 1,350 | 2,000 | 167(17) | 0.9 | 26 | 260 | 41 | 100 | 45 | Air |
| G-6210-3HB-026 | G14-010-3 | G73-210-026 | 9.8(1,000) | 6.8(700) | 1,350 | 2,000 | 239(24) | 1.2 | 26 | 260 | 41 | 100 | 60 | Air |
| G-6220-3HB-032 | G14-014-3 | G73-220-032 | 19(2,000) | 11(1,200) | 1,200 | 2,000 | 280(28) | 1 | 26 | 320 | 70 | 200 | 85 | Air |
| G-6230-3HB-032 | G14-028-3 | G73-230-032 | 29(3,000) | 17(1,800) | 1,200 | 2,000 | 420(42) | 1.1 | 26 | 320 | 70 | 200 | 170 | 400 l/min |
| G-6250-3HB-040 | G14-049-3 | G73-250-040 | 49(5,000) | 34(3,500) | 1,000 | 2,000 | 490(50) | 1.3 | 26 | 400 | 100 | 300 | 260 | 570 l/min |
| G-6265-3HB-040 | G14-063-3 | G73-250-040 | 63(6,500) | 45(4,600) | 1,000 | 2,000 | 637(65) | 1.4 | 26 | 400 | 100 | 300 | 360 | 820 l/min |
| G-6150-3HT-040 | G14-005-3 | G71-150-040 | 4.9(500) | 3.0(300) | 1,000 | 1,500 | 89(9) | 1 | 51 | 400 | 55 | 100 | 28 | Air |
| G-6150-3HT-060 | G71-150-060 | 800 | 1,000 | 65(6.6) | 600 | 75 | 100 | |||||||
| G-6150-3HT-080 | G75-150-080 | 500 | 700 | 35(3.5) | 800 | 140 | 200 | |||||||
| G-6150-3LT-110 | G75-150-110 | 350 | 500 | 19.6(2) | 1,000 | 250 | 200 | |||||||
| G-6210-3HT-040 | G14-010-3 | G71-210-040 | 9.8(1,000) | 6.8(700) | 1,000 | 1,500 | 166(16) | 1.2 | 51 | 400 | 60 | 100 | 60 | Air |
| G-6210-3HT-060 | G71-210-060 | 800 | 1,200 | 122(12) | 600 | 80 | 100 | |||||||
| G-6210-3HT-080 | G71-210-080 | 700 | 1,000 | 57(5.8) | 800 | 170 | 200 | |||||||
| G-6210-3LT-110 | G75-210-110 | 350 | 500 | 37(3.8) | 1,000 | 260 | 200 | |||||||
| G-6210-3LT-112 | G75-210-112 | 300 | 500 | 30(3.1) | 1,200 | 320 | 300 | |||||||
| G-6220-3HT-050 | G14-014-3 | G71-220-050 | 19(2,000) | 11(1,200) | 800 | 1,200 | 178(18) | 1 | 51 | 500 | 110 | 200 | 85 | Air |
| G-6220-3HT-080 | G71-220-080 | 500 | 1,000 | 108(11) | 800 | 180 | 300 | |||||||
| G-6220-3LT-110 | G75-220-110 | 350 | 500 | 71(7.2) | 1,000 | 275 | 500 | |||||||
| G-6220-3LT-112 | G75-220-112 | 300 | 350 | 52(5.3) | 1,200 | 375 | 500 | |||||||
| G-6220-3LT-115 | G75-220-115 | 250 | 350 | 35(3.6) | 0.9 | 1,500 | 550 | 500 | ||||||
| G-6230-3HT-050 | G14-028-3 | G71-230-050 | 29(3,000) | 17(1,800) | 800 | 1,200 | 267(27) | 1.1 | 51 | 500 | 110 | 200 | 170 | Water 400 l/min |
| G-6230-3HT-080 | G71-210-080 | 500 | 1,000 | 163(16) | 800 | 180 | 300 | |||||||
| G-6230-3LT-110 | G75-230-110 | 350 | 500 | 106(10) | 1,000 | 275 | 500 | |||||||
| G-6230-3LT-112 | G75-230-112 | 300 | 350 | 78(8) | 0.9 | 1,200 | 375 | 500 | ||||||
| G-6230-3LT-115 | G75-230-115 | 250 | 350 | 53(5.4) | 1,500 | 550 | 500 | |||||||
| G-6250-3HT-060 | G14-049-3 | G71-250-060 | 49(5,000) | 34(3,500) | 800 | 1,200 | 337(34) | 1.3 | 51 | 600 | 145 | 300 | 260 | Water 570 l/min |
| G-6250-3HT-080 | G71-250-080 | 700 | 1,000 | 245(25) | 800 | 200 | 300 | |||||||
| G-6250-3LT-110 | G14-035-3 | G75-250-110 | 27(2,750) | 350 | 500 | 171(17) | 0.9 | 1,000 | 285 | 500 | 210 | Water 520 l/min |
||
| G-6250-3LT-115 | G75-250-115 | 250 | 350 | 81(8.3) | 1,500 | 600 | 700 | |||||||
| G-6250-3LT-118 | G75-250-118 | 200 | 350 | 70(7.1) | 1,800 | 700 | 1,000 | |||||||
| G-6265-3HT-060 | G14-063-3 | G71-265-060 | 63(6,500) | 44(4,550) | 800 | 1,200 | 386(39) | 1.4 | 51 | 600 | 165 | 300 | 360 | Water 820 l/min |
| G-6265-3HT-080 | G71-265-080 | 700 | 1,000 | 289(29) | 800 | 220 | 300 | |||||||
| G-6265-3LT-110 | G14-049-3 | G75-265-110 | 34(3,570) | 350 | 500 | 223(22) | 1 | 1,000 | 285 | 500 | 280 | Water 750 l/min |
||
| G-6265-3LT-115 | G75-265-115 | 250 | 350 | 102(10) | 1,500 | 620 | 700 | |||||||
| G-6265-3LT-118 | G75-265-118 | 200 | 350 | 88(9) | 1,800 | 720 | 1,000 | |||||||
| @Remarks PDThe upper frequency for sine is a frequency up to which the max. force output can be achieved, while that for random is a frequency | ||||||||||||||
| @@@@@@ @@@@up to which a PSD random pattern having a -6dB/oct or steeper roll-off over the upper frequency for sine (or lower) can be controlled. | ||||||||||||||
| @@@@@@@@@@ The lower frequencies for control and excitation are 2Hz and 0.5Hz respectively, unless espacially requested.@ | ||||||||||||||
| @@@@@@@QD All the power amplifiers of an air cooling type. | ||||||||||||||
| @@@@@@@RD The HT and LT type VTSs having a maximum force output of 2.9KN(300kgf) and 6.8KN(700kgf) are also available. | ||||||||||||||
| @@@@@@@SD@With employment of 1ch power amplifiers instead of 3ch power amplifiers, 3-axis (automatic) sequential VTSs are also available, | ||||||||||||||
| @@@@@@@@@@which can be upgraded into 3-axis simultaneous VTSs in the future by adding 2ch power amplifiers and necessary controllers. | ||||||||||||||
| @@@@@@@TD@3-axis Vibration Generators with other table sizes than shown above are also available upon request. | ||||||||||||||
| @@@@@@@UD@3-axis Vibration Generators with a large displacement (up to 400mmp-p for horizontal & 200mmp-p for vertical) are also available. | ||||||||||||||
| @@@@@@@VD@Power required is 3-phase 200/220/380/400/415V, 50/60Hz. | ||||||||||||||
| @@@@@@@WD@Systems having a bigger force output than shown above is also available upon request. | ||||||||||||||
| Configurations | Description | Model (Use) | Q'ty | |
| Control System |
For Sine Control (Level Control Only) |
Digital Sine Controller | G01-035 | 3 |
| For Sine Control (Phase Control)/ PSD Random Control/Simulation (Cross-talk Correction Possible) |
Shinken's 3-axis Control System | D-0931-3(Windows2000) | 1 | |
| Concurrent Japan's 3-axis Control System | SignalStar(Windows 2000) | 1 | ||
| Power Amplifier | 3ch Power Amplifier | Power Unit G14-007~ n | 1 | |
| Master Unit | (For System Total Check) | 1 | ||
| Air control Panel | (For Table Re-centering) | 1 | ||
| Alarm Panel | (For System Malfunction Alarm) | 1 | ||
| Meter Panel | (For Main Power Connection) | 1 | ||
| Vibration Generator | 3-axis Vibration Generator | iAs per Table Below) | 1 | |
| Heat Exchanger (Water-cooling) or Cooling Blower (Air-cooling) |
(QXDSN or larger) (PXDUN or smaller) |
1 3 |
||
| Power Supply Unit | G32-055 | 1 | ||
| Air Compressor | (For Vertical Table Re-centering) | 1 | ||
| Accelerometer or Servo Sensor | (Servo Sensor for low-frequency) | 3 | ||
| Vibration Directions | 3 directions of X, Y (horizontal) and Z (vertical) |
| Max. Force Output | XAYF19.6kN(2000kgf), ZF29.4kN(3000kgf) |
| Max. Acceleration | XAYF170m/s2 (17.3G), ZF255m/s2 (26G) |
| Max. displacement/Velocity | XAYF60mmp-p^1m/s, ZF100mmp-p^1.5m/s |
| Frequency Range | XAYF0.1`500Hz, ZF0.1`1000Hz |
| Table Size | 320~320mm (Movable WeightF115kg) |
| Max. Payload | 750kg |


| Vibration Directions | 3 directions of X, Y (horizontal) and Z (vertical) |
| Max. Force Output | SineF29.4kN(3000kgf),RandomF20.5kN(2100kgf) |
| Max. Acceleration | SineF26..7m/s2 (2.7G),RandomF18..7m/s2 (1.9G) |
| Max. displacement | XAYF400mmp-p, ZF200mmp-p |
| Frequency Range | 0..5`100Hz |
| Table Size | 1.5m~1.5m (Movable WeightF1100kg) |
| Max. Payload | 1000kg |
